![]() |
![]() |
![]() |
![]() |
Summit Agenda
Sydney - 22nd November 2011
Melbourne - 23rd November 2011
| 8:00am | Arrival | ||
| 8:30am | Welcome | Welcome and introduction to speakers and participants | Nadya Krienke-Becker, Shaper Group |
| 8:35 - 8:45 | An overview of the Australian Carbon Pricing Mechanism | An overview of the carbon pricing mechanism and a brief reflection on the international context. | Dan Atkins, Shaper Group |
| 8:45 - 9:15 | Minimising Carbon Price Impact | Carbon impact on energy consumption - managing embedded Carbon exposures in energy contracts and usage. | David Rylah, EnergyAdvice |
| 9:15 - 9:45 | Utilising Information Technology | Organisations need ready access to financial-grade business intelligence to manage their energy, carbon and environmental performance. How leaders track, manage and report their sustainability performance. |
David Solsky, CarbonSystems |
| 9:45 - 10:15 | Role of financial tools | The strategic options and financial tools available to reduce the exposure of businesses to an increasing carbon price. | Jennifer Lauber Patterson, NAB |
| 10:15 | Morning Tea | ||
| 10:45 - 11:15 | Carbon Reporting and Assurance | The ways in which the carbon assurance process can support the effective management of carbon risk. | Brad Pollock, Deloitte |
| 11:15 - 11:45 | Legal Implications | The legal obligations emerging from the proposed Australian carbon tax scheme. | Simon Greenacre, Baker McKenzie |
| 11:45 - 12:15 | The Carbon Farming Initiative (CFI) | Understanding the ins and outs of carbon reductions through Carbon Farming Initiatives. | Simon Fjell |
| 12:15 - 12:45 | How does the carbon price impact the business case for sustainability through the value chain? | A carbon price represents a threat and an opportunity. How can companies position themselves to address an increasing carbon price throughout the value chain and seize the opportunities it presents. This session will also look at building business resilience and capturing new business opportunities. |
Dan Atkins, Shaper Group |
| 12:45 - 13:00 | Summary and close | The reputational impacts of a carbon price. | Nadya Krienke-Becker, Shaper Group |
| Please note speakers may be subject to change without notice |










